The DX series has succeeded in reducing the weight while maintaining the performance of the PRM-100α. The sophisticated and compact silver housing contributes to the SDGs by saving resources.By installing the PRM-100α DX to the pipe line of manufacturing plants for liquid products such as food and medicine, various industrial liquid, cleaning/washing machine , dilution/mixing/blending machine, it can measure the refractive index, Brix%/concentration, moisture, and mixing ratio of various solutions.
Product information
| Model | PRM-100α DX |
|---|---|
| Cat.No. | 3676 |
| Measurement item | Refractive Index (nD), Brix, concentration (%),temperature. |
| Range | Refractive index (nD) : 1.32000 to 1.55700 Brix : 0.00 to 100.00% |
| Resolution | Refractive index (nD) : 0.0001 or 0.00001 Brix : 0.1 or 0.01% |
| Accuracy | Refractive index : ±0.00010 Brix : ±0.05% |
For more detail
| Temperature compensation | 5.0 to 100.0゚C |
|---|---|
| Wetted parts temperature resistance | 5 to 150゚C |
| High and low limit setting | High and low control limits can be set with keys. |
| Alarm output | Open-collector output for high- and low-limit settings (alarm output). |
| Cable | Detection section - Display section (power supply 12V and RS-485) Length: standard 15m (maximum up to 200m) |
| Output | RS-232C, DC4 to 20mA |
